Nasdaq OMX First North
CLBIO
Nasdaq OMX First North
N/A
Corline's share is publicly traded at Nasdaq OMX First North under the ticker symbol CLBIO,
ISIN-code: SE0006887451. The shares have been listed for trading at Nasdaq OMX First North since June 3rd, 2015. Corline Certified Adviser is Sedermera Fondkommission.
Aktieägare
Namn | Antal aktier | Aktier % |
---|---|---|
Övriga/Other | 5 379 589 | 29,6 |
Adam Dahlberg | 3 599 441 | 19,8 |
Silotornet AB | 2 135 094 | 11,7 |
HealthInvest Small & Microcap Fund AB | 1 756 363 | 9,7 |
Eccenovo AB | 1 429 094 | 7,9 |
UBS Switzerland AG | 1 257 423 | 6,9 |
Monika Sunnanväder | 854 614 | 4,7 |
Margareta Nilsson | 607 915 | 3,3 |
Hennit AB | 554 201 | 3,0 |
Tobias Ekman | 330 000 | 1,8 |
Thomas Olausson | 287 085 | 1,6 |
Totalt | 18 190 819 | 100 |
Giltig per 30:e mars 2021