Nasdaq OMX First North
CLBIO
Nasdaq OMX First North
N/A
Corline's share is publicly traded at Nasdaq OMX First North under the ticker symbol CLBIO,
ISIN-code: SE0006887451. The shares have been listed for trading at Nasdaq OMX First North since June 3rd, 2015. Corline Certified Adviser is Sedermera Fondkommission.
Aktieägare
Namn | Antal aktier | Aktier % |
---|---|---|
Övriga/Other | 4 535 061 | 27,2 |
Adam Dahlberg | 3 299 488 | 19,8 |
Silotornet AB | 1 957 170 | 11,7 |
HealthInvest Small & Microcap Fund AB | 1 610 000 | 9,7 |
Eccenovo AB | 1 310 003 | 7,9 |
UBS Switzerland AG | 1 257 097 | 7,5 |
Monika Sunnanväder | 854 614 | 5,1 |
Margareta Nilsson | 555 589 | 3,3 |
Hennit AB | 508 018 | 3,0 |
Tobias Ekman | 300 250 | 1,8 |
Thomas Olausson | 300 000 | 1,8 |
Gunvald Berger | 187 628 | 1,1 |
Totalt | 16 674 918 | 100 |
Giltig per 29:e september 2020